for powder coating applications
Baryte
Baryte Product Description
Baryte mineral consists of barium sulfate. It is one of the heaviest minerals on earth. This property makes it popular in oil/gas drilling industries. Extra white grades are used in powder coatings, and other specialty coating applications. It has radiation-shielding properties, therefore it is used in radiation-resistant cement, specialty military coatings, marine coatings, and ceramics. Baryte has the following properties:
- Good abrasion resistance
- Radiation resistance
- Extreme insolubility
- High weight and density
We have 3 classes of baryte products:
- Micronized extra-white grades for paint applications
- API (American Petroleum Institute) grade for oil & gas drilling
- Non-micronized grades for sound-proofing and friction applications
Technical Specifications of Baryte Products
Baryte
BARITE PRODUCTS | ||||||||||||
MICRONIZED PRODUCTS | d50 µ (Max) |
d98 µ (Max) |
d100 µ (Max) |
-2 µ (Min %) |
pH (Max) | Oil Absorption (ml/100g) | Bulk Density (gr/ml) | Ry Whiteness |
CIE L* (Min) | CIE a* (Max) | CIE b* (Max) | BaS04 (Min %) |
BB 1 ULTRA DOUBLE EX | 1,85 | 9,5 | < 15 | > 50 | 8,5 | 17-19 | 1,40-1,60 | 94-97 | 97 | 0,2 | 1,8 | 96 |
BB 1 DOUBLE EX | 2 | 10 | 15 | 50 | 8,5 | 17-19 | 1,45-1,60 | 94-97 | 97 | 0,2 | 1,8 | 96 |
BB 5 DOUBLE EX | 3 | 15 | 24 | 40 | 8,5 | 16-17 | 1,60-1,75 | 94-97 | 97 | 0,2 | 1,8 | 96 |
BB 20 DOUBLE EX | 4 | 21 | 36 | 35 | 8,5 | 15-16 | 1,70-1,80 | 94-97 | 97 | 0,2 | 1,8 | 96 |
BB 25 DOUBLE EX | 5 | 27 | – | – | 8,5 | 14-15 | 1,70-1,85 | 94-97 | 97 | 0,2 | 1,8 | 96 |
BB 1 ULTRA EX | 1,85 | 9,5 | < 15 | > 50 | 8,5 | 17-19 | 1,40-1,60 | 90-94 | 96 | 0,4 | 2,9 | 94 |
BB 1 EX | 2 | 10 | 15 | 50 | 8,5 | 17-19 | 1,45-1,60 | 90-94 | 96 | 0,4 | 2,9 | 94 |
BB 5 EX | 3 | 15 | 24 | 40 | 8,5 | 16-17 | 1,60-1,75 | 90-94 | 96 | 0,4 | 2,9 | 94 |
BB 20 EX | 4 | 21 | 36 | 35 | 8,5 | 15-16 | 1,70-1,80 | 90-94 | 96 | 0,4 | 2,9 | 94 |
BB 25 EX | 5 | 27 | – | – | 8,5 | 14-15 | 1,70-1,90 | 90-94 | 96 | 0,4 | 2,9 | 94 |
BB 30 EX | 6 | 45 | – | – | 8,5 | 14-15 | 1,90-2,00 | 90-94 | 96 | 0,4 | 2,9 | 94 |
BB 1 ULTRA A EX | 1,85 | 9,5 | < 15 | > 50 | 8,5 | 17-19 | 1,40-1,60 | 88-90 | 95,5 | 0,55 | 3,8 | 94 |
BB 1 A EX | 2 | 10 | 15 | 50 | 8,5 | 17-19 | 1,45-1,60 | 88-90 | 95,5 | 0,55 | 3,8 | 94 |
BB 5 A EX | 3 | 15 | 24 | 40 | 8,5 | 16-17 | 1,60-1,75 | 88-90 | 95,5 | 0,55 | 3,8 | 94 |
BB 20 A EX | 4 | 21 | 36 | 35 | 8,5 | 15-16 | 1,70-1,80 | 88-90 | 95,5 | 0,55 | 3,8 | 94 |
BB 25 A EX | 5 | 27 | – | – | 8,5 | 14-15 | 1,70-1,90 | 88-90 | 95,5 | 0,55 | 3,8 | 94 |
BB 30 A EX | 6 | 45 | – | – | 8,5 | 14-15 | 1,90-2,00 | 88-90 | 95,5 | 0,55 | 3,8 | 94 |
BB 1 ULTRA B EX | 1,85 | 9,5 | < 15 | > 50 | 8,5 | 17-19 | 1,40-1,60 | 85-87 | 94,5 | 1,2 | 4,5 | 92 |
BB 1 B EX | 2 | 10 | 15 | 50 | 8,5 | 17-19 | 1,45-1,60 | 85-87 | 94,5 | 1,2 | 4,5 | 92 |
BB 5 B EX | 3 | 15 | 24 | 40 | 8,5 | 16-17 | 1,60-1,75 | 85-87 | 94,5 | 1,2 | 4,5 | 92 |
BB 20 B EX | 4 | 21 | 36 | 35 | 8,5 | 15-16 | 1,70-1,80 | 85-87 | 94,5 | 1,2 | 4,5 | 92 |
BB 25 B EX | 5 | 27 | – | – | 8,5 | 14-15 | 1,70-1,90 | 85-87 | 94,5 | 1,2 | 4,5 | 92 |
BB 30 B EX | 6 | 45 | – | – | 8,5 | 14-15 | 1,90-2,00 | 85-87 | 94,5 | 1,2 | 4,5 | 92 |
BB 1 ULTRA STD | 1,85 | 9,5 | < 15 | > 50 | 8,5 | 17-19 | 1,40-1,60 | 75-85 | 91 | 2 | 8 | 92 |
BB 1 STD | 2 | 10 | 15 | 50 | 8,5 | 17-19 | 1,45-1,60 | 75-85 | 91 | 2 | 8 | 92 |
BB 5 STD | 3 | 15 | 24 | 40 | 8,5 | 16-17 | 1,60-1,75 | 75-85 | 91 | 2 | 8 | 92 |
BB 20 STD | 4 | 21 | 36 | 35 | 8,5 | 15-16 | 1,70-1,80 | 75-85 | 91 | 2 | 8 | 92 |
BB 25 STD | 5 | 27 | – | – | 8,5 | 14-15 | 1,70-1,90 | 75-85 | 91 | 2 | 8 | 92 |
BB 30 STD | 6 | 45 | – | – | 8,5 | 14-15 | 1,90-2,00 | 75-85 | 91 | 2 | 8 | 92 |
BB 1 ULTRA STD NATURAL | 1,85 | 9,5 | < 15 | > 50 | 8,5 | 17-19 | 1,40-1,60 | 65-75 | 90 | 2,5 | 8,5 | 90 |
BB 1 STD NATURAL | 2 | 10 | 15 | 50 | 8,5 | 17-19 | 1,45-1,60 | 65-75 | 90 | 2,5 | 8,5 | 90 |
BB 5 STD NATURAL | 3 | 15 | 24 | 40 | 8,5 | 16-17 | 1,60-1,75 | 65-75 | 90 | 2,5 | 8,5 | 90 |
BB 20 STD NATURAL | 4 | 21 | 36 | 35 | 8,5 | 15-16 | 1,70-1,80 | 65-75 | 90 | 2,5 | 8,5 | 90 |
BB 25 STD NATURAL | 5 | 27 | – | – | 8,5 | 14-15 | 1,70-1,90 | 65-75 | 90 | 2,5 | 8,5 | 90 |
BB 30 STD NATURAL | 6 | 45 | – | – | 8,5 | 14-15 | 1,90-2,00 | 65-75 | 90 | 2,5 | 8,5 | 90 |
NON-MICRONIZED PRODUCTS | d50 µ (Max) |
d98 µ (Max) |
+200 Mesh 75 µ (%) |
-2 µ (Min %) |
pH (Max) | Oil Absorption (ml/100g) | Bulk Density (gr/ml) | Ry Whiteness |
CIE L* (Min) | CIE a* (Max) | CIE b* (Max) | BaS04 (Min %) |
BB TMD 1040 | 10 | 40 | – | – | 8,5 | 10 – 12 | 2,00-2,15 | 75-85 | 91 | 2 | 8 | 94 |
BB TMD 1040 STD | 10 | 40 | – | – | 8,5 | 10 – 12 | 2,00-2,15 | 70-80 | 91 | 2 | 8 | 92 |
BB TMD 1040 STD NATURAL | 10 | 40 | – | – | 8,5 | 10 – 12 | 2,00-2,15 | 65-75 | 90 | 2,5 | 8,5 | 90 |
BB BTM 1570 | 15 | 70 | 0,2-0,5 | – | 8,5 | 10 – 13 | 2,10-2,50 | 75-85 | 91 | 2 | 8 | 94 |
BB BTM 1570 STD | 15 | 70 | 0,2-0,5 | – | 8,5 | 10 – 13 | 2,10-2,50 | 70-80 | 91 | 2 | 8 | 92 |
BB BTM 1570 STD NATURAL | 15 | 70 | 0,2-0,5 | – | 8,5 | 10 – 13 | 2,10-2,50 | 65-75 | 90 | 2,5 | 8,5 | 90 |
BB 5 M | 15 | – | 0,2-0,5 | 10 | 8,5 | 11 – 14 | 2,10-2,50 | 55-70 | 80 | 3,5 | 16,5 | 63 |
BB 10 M | 8 | 70 | 0,2-0,5 | – | 8,5 | 11 – 14 | 2,10-2,50 | 55-70 | 80 | 3,5 | 16,5 | 63 |
BB 20 M | – | – | 3 % max | – | 8,5 | 11 – 14 | 2,10-2,50 | 55-70 | 80 | 3,5 | 16,5 | 63 |
BARITE FOR FRICTION & SOUND ABSORPTION |
d50 µ (Max) |
d98 µ (Max) |
+200 Mesh 75 µ (%) |
-2 µ (Min %) |
pH (Max) | Oil Absorption (ml/100g) | Bulk Density (gr/ml) | Ry Whiteness |
CIE L* (Min) | CIE a* (Max) | CIE b* (Max) | BaS04 (Min %) |
BB 185 | 15 | 70 | 0,2-0,5 | – | 8,5 | 11 – 13 | 2,10-2,50 | 65-85 | 91 | 2 | 8 | 92 |
BARITE FOR DRILLING | +200 mesh 75 µ (%) |
+325 mesh 45 µ (%) |
d50 µ (Max) |
-6 µ (Max %) |
Specific Gravity (gr/cm³) |
|||||||
API 4.20 | 2 – 3 | 5 – 15 | – | 30 | 4.20-4.23 | |||||||
API 4.10 | 2 – 3 | 5 – 15 | – | 30 | 4.10-4.12 |
- Specialty coatings
- Powder coatings
- Oil and gas drilling
- Sound-proofing
- Break pads and other friction applications
Please contact us using the form below to learn more about product specifics and prices.