for plastics, paints and PVC extrusion
Coated Calcium Carbonate
Product Description
High-purity and ultra white calcium carbonate mineral is finely ground to micron levels. Special surface treatment is applied. This treatment provides the following properties to calcium carbonate particles.
- Low surface energy
- Easy and homogeneous dispersion
- Low oil absorption
- High surface brightness in the end product
AGSCARB Coated Calcium Carbonate Specifications
AGSCARB
Coated Calcium Carbonate AGS CARB Technical Data | ||||||||
Product Name | D50 (Average particle size), µm | D97 (Top cut), µm | <2µ,% | Brightness, RY (DIN 53163) | Whiteness, L (ASTM E-313) | Packing density (g/ml) | Residue on sieve (%) | Ph |
AGSCARB UFC | 1 | 3 | 85 | 96 | 98,5 | 1,2 | 45 (0,1) | 9 |
AGSCARB 95C | 1,2 | 3,5 | 80 | 96 | 98,5 | 0,8 | 20 (0,01) | 9 |
AGSCCARB WIN | 1,3 | 4 | 75 | 96 | 98,5 | 0,9 | 45 (0,01) | 9 |
AGSCARB 100C | 1,5 | 4,5 | 70 | 96 | 98,5 | 0,8 | 45 (0,01) | 9 |
AGSCARB 65C | 1,5 | 6,5 | 64 | 96 | 98,5 | 1,0 | 20 (0,01) | 9 |
AGSCARB 1C | 1,7 | 8 | 57 | 96 | 98,5 | 1,0 | 45 (0,01) | 9 |
AGSCARB 2C | 2 | 12 | 48 | 96 | 98,5 | 1,1 | 45 (0,01) | 9 |
AGSCARB 2KC | 2,7 | 17 | 34 | 95 | 98 | 1,1 | 45 (1) | 9 |
AGSCARB 3C | 2,9 | 15 | 43 | 95 | 98 | 1,1 | 45 (0,01) | 9 |
AGSCARB 5C | 5 | 27 | 30 | 94 | 98 | 1,4 | 45 (0,02) | 9 |
- Solvent-based paints
- Polymer compounds
- Extrusion plastics
- Engineering plastics
- Cables
- PVC window profiles
Please contact us using the form below to learn more about product specifics and prices.